Cezmi Or Memorial - Women's Top Lists

Back To Home Page
100M
RANK ATHLETE NAT RESULT POS DATE WIND
1 Irina Pukha UKR 11.26 1 19.06.1999 +1.2
2 Nora Guner TUR 11.50 1 24.06.2000 -
3 Erica Witter CAN 11.55 1 07.06.2003 +1.9
4 Monica Gatsefca BUL 11.56 1r1 20.06.1998 +1.1
5 Aksel Gurcan TUR 11.56 2 19.06.1999 +1.2
- Nora Guner TUR 11.65 1r1 08.06.2002 -0.7
6 Irina Shepetyuk UKR 11.66 1r1 05.06.2005 +1.9
- Aksel Gurcan TUR 11.67 2 07.06.2003 +1.9
- Aksel Gurcan TUR 11.71 2r1 08.06.2002 -0.7
7 Burcu Senturk TUR 11.72 2r1 05.06.2005 +1.9
- Aksel Gurcan TUR 11.74 2 24.06.2000 -
- Aksel Gurcan TUR 11.74 1r1 05.06.2004 -0.8
8 Yelizaveta Yashina RUS 11.77 3r1 05.06.2005 +1.9
9 Florence Ekpo-Umoh NGR 11.79 3 19.06.1999 +1.2
- Aksel Gurcan TUR 11.82 2r1 20.06.1998 +1.1
10 Andrea Coore GBR 11.82 3r1 20.06.1998 +1.1
11 Saliha Ozyurt TUR 11.82 4r1 05.06.2005 +1.9
12 Alexis Joyce USA 11.83 1r1 03.06.2006 -1.4
13 Viorica Tigau ROM 11.84 2r1 03.06.2006 -1.4
14 Irene Sloakssarat UKR 11.86 1 04.09.1993 -3.3
15 Roxana Diaz CUB 11.87 3r1 08.06.2002 -0.7
16 Sasa Prokofjev SLO 11.89 4r1 20.06.1998 +1.1
17 Birsen Yavuz TUR 11.90 1r2 05.06.2005 +0.9
18 Karima Maskin Saad EGY 12.04 2r1 15.07.1995 +1.5
19 Gulay Kirsan TUR 12.15 2r2 05.06.2005 +0.9
20 Asli Ergenc TUR 12.26 3 24.06.2000 -
WIND ASSISTED
1 Aksel Gurcan TUR 11.97 1r1 17.07.1994 +3.9
HAND TIMING
1 Sibel Tercan TUR 12.0 1 11.08.1984 -
200M
RANK ATHLETE NAT RESULT POS DATE WIND
1 Erica Witter CAN 23.47 1r1 07.06.2003 -0.1
2 Angela Morosanu ROM 23.70 1r1 03.06.2006 -1.3
3 Rakia Al Ghassra BRN 23.71 1 05.06.2004 +0.3
4 Florence Ekpo-Umoh NGR 23.87 1 19.06.1999 -
5 Aksel Gurcan TUR 23.92 1r1 16.07.1995 -
6 Alexis Joyce USA 23.92 2r1 03.06.2006 -1.3
7 Yelizaveta Yashina RUS 24.05 3r1 03.06.2006 -1.3
- Aksel Gurcan TUR 24.06 2r1 07.06.2003 -0.1
8 Saliha Ozyurt TUR 24.11 1r2 03.06.2006 -1.3
9 Yana Kasova BUL 24.14 3r1 07.06.2003 -0.1
10 Svetla Dimitrova BUL 24.15 4r1 07.06.2003 -0.1
11 Pinar Saka TUR 24.18 2 05.06.2004 +0.3
12 Karima Maskin Saad EGY 24.19 1r1 13.07.1996 +1.4
13 Birsen Bekgoz TUR 24.19 3 05.06.2004 +0.3
14 Oznur Dursun TUR 24.26 2r1 16.07.1995 -
15 Ozge Gurler TUR 24.42 2r2 03.06.2006 -1.3
16 Gulay Kirsan TUR 24.56 1r2 07.06.2003 -0.5
17 Dilek Iyihasirci KTC 24.82 3r2 03.06.2006 -1.3
18 Greta Taslakian LIB 24.90 4r2 03.06.2006 -1.3
19 Nikolett Listar HUN 24.91 4r1 03.06.2006 -1.3
20 Aida Torosyan GEO 24.93 2r2 07.06.2003 -0.5
WIND ASSISTED
1 Shani Anderson GBR 23.12 1r1 16.06.2001 +2.6
2 Nora Guner TUR 23.25 2r1 16.06.2001 +2.6
3 Aksel Gurcan TUR 23.40 3r1 16.06.2001 +2.6
4 Ciara Sheehy IRL 23.73 4r1 16.06.2001 +2.6
5 Daniela Georgieva BUL 23.76 5r1 16.06.2001 +2.6
6 Slatka Georgieva BUL 24.10 1 12.09.1992 +4.7
HAND TIMING
1 Iryna Shepetyuk UKR 23.2 1r1 05.06.2005 -
2 Elizaveta Yashina RUS 23.3 2r1 05.06.2005 -
3 Birsen Yavuz TUR 23.5 3r1 05.06.2005 -
4 Burcu Senturk TUR 23.5 4r1 05.06.2005 -
5 Youlia Tikhomirova RUS 24.1 5r1 05.06.2005 -
300M
RANK ATHLETE NAT RESULT POS DATE
1 Aksel Gurcan TUR 38.07 1r1 08.06.2002
2 Alena Petrova TKM 38.44 2r1 08.06.2002
3 Anzhela Atroschenko TUR 38.97 3r1 08.06.2002
4 Sarah Arrous ALG 39.91 4r1 08.06.2002
5 Ozge Gurler TUR 40.62 1r2 08.06.2002
6 Zuleyha Tokay TUR 40.64 2r2 08.06.2002
7 Munise Kara KTC 42.31 3r2 08.06.2002
8 Narin Benli KTC 42.91 4r2 08.06.2002
400M
RANK ATHLETE NAT RESULT POS DATE
1 Tatiana Tchebykina RUS 52.98 1r1 20.06.1998
2 Oznur Dursun TUR 53.15 1r1 15.07.1995
3 Karime Maskeen Saad EGY 53.38 2r1 15.07.1995
4 Melanie Neef GBR 54.58 2r1 20.06.1998
5 Galina Misiruk UKR 54.70 3r1 20.06.1998
6 Dijana Kojic BIH 55.18 1 24.06.2000
7 Orica Mitrea ROM 55.28 1r1 08.09.1990
8 Zuleyha Tokay TUR 55.73 2 24.06.2000
- Zuleyha Tokay TUR 56.89 4r1 20.06.1998
9 Gaye Toptan TUR 57.28 1r2 20.06.1998
10 Arzu Uyar TUR 57.44 3 24.06.2000
11 Fatma Unal TUR 57.85 4 24.06.2000
12 Ayten Toprak TUR 58.27 1 17.07.1994
13 Beyhan Tukenmez TUR 58.43 5 24.06.2000
14 Ozge Gurler TUR 58.80 6 24.06.2000
15 Yucel Cetin TUR 59.02 3r1 15.07.1995
16 Nadia Hamdi EGY 59.47 2 06.09.1997
17 Zeynep Bayhan TUR 59.63 3 06.09.1997
18 Arbama Xhani ALB 59.78 2 17.07.1994
19 Hacer Cetin TUR 59.89 3 17.07.1994
20 Elif Ecevit TUR 59.89 2r2 20.06.1998
HAND TIMING
1 Alev Duygulu TUR 57.3 1 11.08.1984
2 Sevil Sahin TUR 57.6 2 11.08.1984
- Sevil Sahin TUR 58.0 1 02.09.1989
3 Anna Sulcova TCH 58.1 2 02.09.1989
4 Popelkova TCH 58.3 1 31.07.1965
5 Pospechova TCH 58.7 2 31.07.1965
6 Marta Otova TCH 58.8 1 07.08.1971
7 Sevgul Torbali TUR 58.9 3 02.09.1989
8 Mometzkova TCH 59.0 3 31.07.1965
9 Birsen Kilinc TUR 59.0 3 11.08.1984
800M
RANK ATHLETE NAT RESULT POS DATE
1 Tsvetelina Kirilova BUL 2:00.92 1 16.06.2001
- Tsvetelina Kirilova BUL 2:01.23 1 19.06.1999
2 Oznur Dursun TUR 2:01.44 1 24.06.2000
3 Ekaterina Fedotova RUS 2:02.11 2 16.06.2001
4 Yuliya Kosenkova RUS 2:02.33 2 19.06.1999
5 Grace Birungi UGA 2:02.46 3 19.06.1999
6 Olena Rurak UKR 2:02.61 3 16.06.2001
7 Yulia Gurtovenko UKR 2:02.63 4 16.06.2001
8 Oxana Khotghetkova UKR 2:02.87 2 24.06.2000
9 Ella Kovacs ROM 2:03.28 1 09.09.1990
10 Tudorita Chidu ROM 2:03.45 2 09.09.1990
11 Liliana Barbulescu ROM 2:03.45 1 05.06.2005
12 Nahida Touhami ALG 2:03.93 5 16.06.2001
13 Teodora Kolarova BUL 2:04.55 2 05.06.2005
14 Orica Mitrea ROM 2:05.44 3 09.09.1990
15 Jolanda Ceplak SLO 2:05.50 4 19.06.1999
16 Binnaz Uslu TUR 2:05.66 3 05.06.2005
17 Noah Beitler ISR 2:05.78 3 24.06.2000
18 Sonja Roman SLO 2:06.70 7 16.06.2001
19 Adrianna Vejkollar ALB 2:06.8 1 03.09.1989
20 Jaina Mitchell GBR 2:06.84 5 19.06.1999
1000M
RANK ATHLETE NAT RESULT POS DATE
1 Oksana Meltsaeva UKR 2:36.89 1 08.06.2002
2 Mardrea Hyman JAM 2:41.57 1 20.06.1998
3 Yuliya Krevsun UKR 2:41.65 1 03.06.2006
4 Binnaz Uslu TUR 2:41.79 2 03.06.2006
5 Olena Bondar UKR 2:41.89 3 03.06.2006
6 Tatyana Pashnina RUS 2:41.92 4 03.06.2006
7 Olga Kuznetsova RUS 2:41.99 2 20.06.1998
8 Seltana Ait-Hamnou MAR 2:42.01 2 08.06.2002
9 Iuliana Popescu ROM 2:42.41 5 03.06.2006
10 Ekaterina Fedotova RUS 2:42.86 3 08.06.2002
11 Abir Nakhli TUN 2:43.15 2 07.06.2003
12 Olena Gorodnychova UKR 2:43.33 3 20.06.1998
13 Oxana Kotghetkova UKR 2:44.41 4 20.06.1998
14 Oznur Dursun TUR 2:44.54 3 07.06.2003
15 Karolina Skourti GRE 2:45.36 5 20.06.1998
16 Nahida Touhami ALG 2:45.70 4 08.06.2002
17 Marina Petkova BUL 2:46.14 6 03.06.2006
18 Sureyya Ayhan TUR 2:46.26 6 20.06.1998
19 Nuran Fil TUR 2:47.35 5 08.06.2002
20 Arzu Berk TUR 2:48.18 6 08.06.2002
1500M
RANK ATHLETE NAT RESULT POS DATE
1 Tudor Hachidu ROM 4:16.37 1 08.09.1990
2 Serap Aktas TUR 4:23.98 1 15.07.1995
3 Mirela Dortoi ROM 4:25.93 2 08.09.1990
4 Aybuke Kizilaslan TUR 4:30.20 1 05.06.2004
5 Gulsah Akdogan TUR 4:32.25 2 05.06.2004
6 Lale Debreli TUR 4:34.76 2 15.07.1995
7 Gulsen Asikoglu TUR 4:35.00 3 15.07.1995
8 Fatmagul Bosnak TUR 4:36.51 3 08.09.1990
- Fatmagul Bosnak TUR 4:37.18 4 15.07.1995
9 Nese Karatepe TUR 4:37.6 1 07.08.1971
10 Aysen Ozkul TUR 4:37.99 3 05.06.2004
11 Sureyya Ayhan TUR 4:38.29 5 15.07.1995
12 Lale Ozturk TUR 4:38.67 6 15.07.1995
13 Fadime Suna TUR 4:38.90 4 05.06.2004
14 Sevgul Torbali TUR 4:39.1 1 02.09.1989
15 Gullu Gul TUR 4:40.92 5 05.06.2004
16 Yesim Yeter Sonmez TUR 4:41.49 7 15.07.1995
17 Makbule Asik TUR 4:42.1 2 02.09.1989
18 Derya Tuzluca TUR 4:43.3 3 02.09.1989
19 Gonul Seyda TUR 4:45.5 1 11.08.1984
20 Muberra Alpaslan TUR 4:46.2 2 11.08.1984
1 MILE
RANK ATHLETE NAT RESULT POS DATE
1 Ebru Kavaklioglu TUR 4:34.40 1 24.06.2000
2 Almitu Colakoglu TUR 4:34.49 2 24.06.2000
3 Tetyana Kryvobok UKR 4:38.05 3 24.06.2000
4 Sibel Ozyurt TUR 4:42.71 4 24.06.2000
5 Serap Aktas TUR 4:49.43 1 17.07.1994
6 Aybuke Kizilarslan TUR 4:56.52 5 24.06.2000
7 Yildiz Duzgun TUR 5:12.57 2 17.07.1994
8 Sennur Nadas TUR 5:25.50 3 17.07.1994
9 Fatma Akdag TUR 5:34.56 4 17.07.1994
10 Semra Celik TUR 5:45.09 5 17.07.1994
11 Mine Ozpolat TUR 6:10.14 6 17.07.1994
2000M
RANK ATHLETE NAT RESULT POS DATE
1 Elvan Abeylegesse TUR 5:33.83 1 07.06.2003
2 Alesia Turova BLR 5:42.55 1 16.06.2001
3 Daniela Yordanova BUL 5:42.77 2 16.06.2001
4 Tetyana Kryvobok UKR 5:44.29 3 16.06.2001
5 Ebru Kavaklioglu TUR 5:44.54 4 16.06.2001
- Ebru Kavaklioglu TUR 5:45.73 1 19.06.1999
6 Luminita Gogirlea ROM 5:46.19 2 19.06.1999
7 Olena Gorodnychova UKR 5:47.44 3 19.06.1999
8 Daniela Petrescu ROM 5:48.29 4 19.06.1999
9 Aysen Barak TUR 5:48.36 5 16.06.2001
10 Tetyana Hovlochenko UKR 5:48.53 2 07.06.2003
11 Tetyana Byelovol UKR 5:51.70 6 16.06.2001
12 Nuray Surekli TUR 5:54.01 5 19.06.1999
13 Bouchra Benthami MAR 5:56.27 6 19.06.1999
14 Brigitta Tusai HUN 5:57.04 7 19.06.1999
15 Almitu Colakoglu TUR 6:07.54 8 19.06.1999
16 Margarita Plaksina RUS 6:10.30 1 05.06.2005
17 Gulsah Akdogan TUR 6:22.99 5 07.06.2003
18 Svetlana Kandemir TUR 6:25.46 2 05.06.2005
19 Gullu Gul TUR 6:28.89 3 05.06.2005
20 Svetlana Bachmand ISR 6:33.42 4 05.06.2005
3000M
RANK ATHLETE NAT RESULT POS DATE
1 Elvan Abeylegesse TUR 8:41.49 1 08.06.2002
2 Seloua Oaziz MAR 8:56.41 2 08.06.2002
3 Tetyana Byelovol UKR 8:57.37 3 08.06.2002
4 Bouchra Chaabi MAR 9:04.92 4 08.06.2002
5 Anila Meksini ALB 9:30.2 1 03.09.1989
6 Mirela Bortoi ROM 9:45.50 1 08.09.1990
7 Liri Brahja ALB 9:49.0 2 03.09.1989
8 Turkan Erismis TUR 9:49.08 5 08.06.2002
9 Lale Ozturk TUR 9:52.26 1 16.07.1995
10 Hasibe Cangir TUR 9:53.22 2 16.07.1995
11 Fatmagul Bosnak TUR 9:54.46 2 08.09.1990
12 Ulker Kutlu TUR 10:10.6 3 03.09.1989
13 Makbule Asik TUR 10:19.8 4 03.09.1989
14 Monushaqe Taku ALB 10:27.39 1 12.09.1992
15 Gulcan Aycicek TUR 10:29.60 2 12.09.1992
16 Irena Kalbova TCH 10:41.2 5 03.09.1989
17 Sumeyra Tatik TUR 10:44.02 4 16.07.1995
18 Reyhan Duran TUR 10:50.29 5 16.07.1995
19 Bedriye Kaplan TUR 10:58.4 2 12.08.1984
20 Gulperi Cicek TUR 10:59.65 6 16.07.1995
5000M
RANK ATHLETE NAT RESULT POS DATE
1 Nuray Surekli TUR 16:31.80 1 24.06.2000
2 Serap Aktas TUR 16:51.45 2 24.06.2000
3 Hasibe Onat-Cangir TUR 17:08.45 3 24.06.2000
100M HURDLES
RANK ATHLETE NAT RESULT POS DATE WIND
1 Yana Kasova BUL 12.95 1 07.06.2003 +1.6
2 Svetla Dimitrova BUL 13.01 2 07.06.2003 +1.6
- Yana Kasova BUL 13.02 1r1 08.06.2002 -0.5
3 Nevin Yanit TUR 13.04 1 03.06.2006 -0.2
4 Esen Kizildag TUR 13.07 2 03.06.2006 -0.2
5 Anay Tejeda CUB 13.08 2r1 08.06.2002 -0.5
6 Yaumara Neira CUB 13.13 3r1 08.06.2002 -0.5
7 Mayya Shemchishina UKR 13.20 1 24.06.2000 -
8 Tatyana Ladovskaja UKR 13.22 3 07.06.2003 +1.6
9 Nadezhda Bodrova UKR 13.24 1 19.06.1999 +1.3
- Mayya Shemchishina UKR 13.24 2 19.06.1999 +1.3
10 Viorica Tigau ROM 13.33 4 03.06.2006 -0.2
11 Sylvia Dethier BEL 13.39 1 12.09.1992 -
12 Diane Allahgreen GBR 13.44 4r1 08.06.2002 -0.5
13 Aleksandra Komnou GRE 13.44 5 03.06.2006 -0.2
14 Sau Ying Wanet Chan HKG 13.49 3 19.06.1999 +1.3
15 Nataliya Grygoryiva UKR 13.52 1 20.06.1998 +0.4