Cezmi Or Memorial - Top Lists Figures

Total number of athletes in the top lists per nation 
Back to Home Page
RANK NATION ABBR. MEN WOMEN TOTAL
1 Turkey TUR 304 214 518
2 Ukraine UKR 27 39 66
3 Romania ROM 21 36 57
4 Bulgaria BUL 15 25 40
5 Czechoslovakia TCH 24 12 36
6 Russia RUS 11 21 32
7 Great Britain & Northern Ireland GBR 22 9 31
8 Egypt EGY 19 9 28
9 Greece GRE 12 9 21
10= Algeria ALG 17 3 20
10= Slovenia SLO 14 6 20
12 Armenia ARM 10 6 16
13 Israel ISR 7 6 13
14= Albania ALB 5 6 11
14= Morocco MAR 6 5 11
16= Belarus BLR 5 5 10
16= Turkmenistan TKM 8 2 10
18= Hungary HUN 7 2 9
18= Kenya KEN 8 1 9
20= Azerbaijan AZE 8 - 8
20= Poland POL 6 2 8
22 Turkish Republic of Northern Cyprus* KTC 4 3 7
23= Cuba CUB 2 4 6
23= Denmark DEN 6 - 6
23= Moldova MDA 4 2 6
23= Nigeria NGR 4 2 6
23= Serbia & Montenegro SCG 5 1 6
28 Sweden SWE 4 1 5
29= Bosnia & Herzigovina BIH 3 1 4
29= Bahrain BRN 3 1 4
29= Canada CAN 2 2 4
29= Georgia GEO - 4 4
33= Belgium BEL 2 1 3
33= Czech Republic CZE 3 - 3
33= France FRA 3 - 3
33= Germany GER 1 2 3
33= Ghana GHA 3 - 3
33= Portugal POR 2 1 3
39= Spain ESP 1 1 2
39= Iran IRI 2 - 2
39= Jamaica JAM 1 1 2
39= Kazakhstan KAZ 2 - 2
39= Former Yugoslav Republic of Macedonia MKD 2 - 2
39= Senegal SEN 2 - 2
39= Syria SYR 2 - 2
39= Tunisia TUN 1 1 2
39= Uganda UGA 1 1 2
39= United States of America USA - 2 2
49= Australia AUS - 1 1
49= Ivory Coast CIV 1 - 1
49= Cameroon CMR 1 - 1
49= Comoros COM 1 - 1
49= Federal Republic of Germany FRG 1 - 1
49= Guyana GUY 1 - 1
49= Hong Kong HKG - 1 1
49= Republic of Ireland IRL - 1 1
49= Lebanon LIB - 1 1
49= Mexico MEX 1 - 1
49= Mauritius MRI 1 - 1
49= Slovakia SVK 1 - 1
49= Tadjikistan TJK 1 - 1
49= Soviet Socialist Republics URS 1 - 1
49= Uzbekistan UZB - 1 1
Note: Nations in Italic are no longer present
* : Not IAAF members
Back to Home Page