Cezmi Or Memorial - Men's Top Lists

Back to Home Page
100M
RANK ATHLETE NAT RESULT POS DATE WIND
1 Konstantin Rurak UKR 10.33 1r1 16.06.2001 +0.4
2 Jean-Olivier Zirignon CIV 10.37 1r1 20.06.1998 0.0
3 Gabriel Okon NGR 10.39 2r1 20.06.1998 0.0
4 Dymytro Hlushenko UKR 10.41 1r1 05.06.2005 +1.5
- Gabriel Okon NGR 10.42 1r1 19.06.1999 +1.0
- Konstantin Rurak UKR 10.43 1r1 08.06.2002 -0.3
5 Resat Oguz TUR 10.45 3r1 20.06.1998 0.0
6 Raymond Ejiogu Okechukwu NGR 10.48 2r1 19.06.1999 +1.0
- Resat Oguz TUR 10.49 3r1 19.06.1999 +1.0
7 Urban Acman SLO 10.53 4r1 20.06.1998 0.0
8 Hadhar Djaffar COM 10.54 1r2 19.06.1999 +1.2
9 Serge Bengono CMR 10.55 5r1 20.06.1998 0.0
10 Matic Osovnikar SLO 10.56 2r1 16.06.2001 +0.4
11 Kostiantyn Vasjukov UKR 10.60 2r1 08.06.2002 -0.3
12 Erol Mutlusoy TUR 10.61 1r2 24.06.2000 -0.9
13 Anthony Ferro BEL 10.62 3r1 03.06.2006 -0.6
14 Matic Sustercic SLO 10.64 2r2 24.06.2000 -0.9
15 Ismail Aslan TUR 10.64 2r1 05.06.2005 +1.5
16 Artur Muradyan ARM 10.66 5r1 19.06.1999 +1.0
17 Matej Juhart SLO 10.68 5r1 16.06.2001 +0.4
18 Ruslan Abbasov AZE 10.69 1r2 03.06.2006 -1.2
19 Tilen Gartner SLO 10.72 6r1 20.06.1998 0.0
20 Cengiz Kavaklioglu TUR 10.73 1r2 15.07.1995 +1.6
21 Mesut Yavas TUR 10.73 1r1 24.06.2000 -1.2
22 Choidis Christoforopoulos GRE 10.73 4r2 24.06.2000 -0.9
WIND ASSISTED
1 Eric Nkansah GHA 10.26 1r1 06.09.1997 +3.1
2 Daniel Cojacaru ROM 10.47 1r1 08.09.1990 +3.8
3 Mohamed Farhane BRN 10.47 1r1 05.06.2004 +4.1
4 Mohamed Saned BRN 10.49 2r1 05.06.2004 +4.1
5 Baris Ozakman TUR 10.52 2r1 08.09.1990 +3.8
6 Jason Fergus GBR 10.62 2r1 06.09.1997 +3.1
7 Resat Oguz TUR 10.66 3r1 06.09.1997 +3.1
8 Ismail Aslan TUR 10.69 3r1 05.06.2004 +4.1
9 Ibrahim Erkusak TUR 10.73 4r1 05.06.2004 +4.1
200M
RANK ATHLETE NAT RESULT POS DATE WIND
1 Dymytro Hluschenko UKR 21.09 1r1 03.06.2006 -1.4
2 Ioan Lucian Vieru ROM 21.16 2r1 03.06.2006 -1.4
3 Resat Oguz TUR 21.21 1r1 16.07.1995 -
4 Mohamed Saned BRN 21.23 1 05.06.2004 +0.3
5 Eric Nkansah GHA 21.28 1 06.09.1997 +1.8
6 David Novan GBR 21.39 2 06.09.1997 +1.8
7 Ruslan Abbasov AZE 21.39 1r2 03.06.2006 -1.2
8 Anthony Ferro BEL 21.41 3r1 03.06.2006 -1.4
9 Ismail Aslan TUR 21.42 4r1 03.06.2006 -1.4
10 Adrian Stefan TUR 21.51 5r1 03.06.2006 -1.4
11 Bulent Eren TUR 21.69 2r1 16.07.1995 -
12 Vasile Bobos ROM 21.69 6r1 03.06.2006 -1.4
13 Aymen Zekariya EGY 21.74 3r1 16.07.1995 -
14 Hakan Karacaoglu TUR 21.82 2r2 03.06.2006 -1.2
15 Ahmed Anta EGY 21.90 4r1 16.07.1995 -
16 Sezai Ozkaya TUR 21.95 2r1 07.06.2003 -0.5
17 Ibrahim Erkusak TUR 21.96 3r1 07.06.2003 -0.5
18 Ferhat Cicek TUR 22.01 4r1 07.06.2003 -0.5
19 Mustafa Sagman KTC 22.05 1r2 07.06.2003 0.0
20 Vuqar Mehdiyev AZE 22.05 3r2 03.06.2006 -1.2
WIND ASSISTED
1 Daniel Cojacaru ROM 21.58 1r1 09.09.1990 +3.7
2 Baris Ozakman TUR 21.64 2r1 09.09.1990 +3.7
HAND TIMING
1 J. Kaiser FRG 21.2 1 13.08.1961 -
2 Meta Abdulnabi EGY 21.5 1 07.08.1966 -
3 Paul Lenny GBR 21.5 1 03.09.1989 -
4 Niels Ole Lindberg DEN 21.6 2 03.09.1989 -
5 S. Swatowsky POL 21.8 1 12.08.1956 -
300M
RANK ATHLETE NAT RESULT POS DATE
1 Resat Oguz TUR 33.30 1 16.06.2001
2 Malik Louahala ALG 33.35 1r4 08.06.2002
3 Yasar Yilmaz TUR 34.13 2 16.06.2001
4 Oguz Sanal TUR 34.15 1r1 08.06.2002
5 Ercan Sunu TUR 34.26 3 16.06.2001
- Oguz Sanal TUR 34.27 4 16.06.2001
- Yasar Yilmaz TUR 34.72 2r1 08.06.2002
6 Volkan Karacali TUR 34.94 5 16.06.2001
7 Ibrahim Erkusak TUR 35.03 1r3 08.06.2002
8 Kursad Caliskan TUR 35.14 6 16.06.2001
9 Erman Polat TUR 35.16 2r3 08.06.2002
10 Vahe Khachatryan ARM 35.24 1r2 08.06.2002
11 Mahmut Ertas TUR 35.24 3r3 08.06.2002
12 Ibrahim Ahmatov AZE 35.35 2r2 08.06.2002
13 Paul Tucker GUY 36.16 3r4 08.06.2002
14 Vasif Emre Us TUR 36.28 7 16.06.2001
15 Mehmet Ali Sevgi TUR 36.55 3r2 08.06.2002
16 Hasan Serttas KTC 36.75 4r3 08.06.2002
17 Salih Boransel KTC 36.92 5r3 08.06.2002
400M
RANK ATHLETE NAT RESULT POS DATE
1 Ibrahima Wade SEN 45.76 1r1 19.06.1999
2 Matija Sestak SLO 45.76 2r1 19.06.1999
3 Francis Ogala UGA 46.07 1r2 04.09.1993
4 Udemo Ekpenyung NGR 46.17 3r1 19.06.1999
5 Barnabas Kinyor KEN 46.52 2r2 04.09.1993
6 Bulent Eren TUR 46.94 1r1 15.07.1995
7 Andrei Tverdostup UKR 47.18 1r1 05.06.2005
8 Alin Larion ROM 47.24 4r1 19.06.1999
9 Hachim Daye SEN 47.34 5r1 19.06.1999
- Bulent Eren TUR 47.38 6r1 19.06.1999
10 Lawrence Lynch GBR 47.44 3r2 04.09.1993
11 Sayed Ayvad EGY 47.56 2r1 15.07.1995
12 Yevgeniy Zyukov UKR 47.61 2r1 05.06.2005
13 Yasar Yilmaz TUR 47.68 1r2 24.06.2000
14 Seth Campbel GBR 47.84 1r2 19.06.1999
15 Naor Green ISR 47.90 3r1 05.06.2005
16 Volkan Karacali TUR 48.17 2r2 24.06.2000
17 Mugur Materscu ROM 48.26 1 08.09.1990
18 Ercan Sunu TUR 48.33 3r2 24.06.2000
19 Sam Saffle GBR 48.35 2r2 19.06.1999
20 David Nolan GBR 48.45 7r1 19.06.1999
HAND TIMING
1 Reza Entezari IRI 47.7 1 16.09.1972
2 G. Mach POL 47.8 1 11.08.1956
3 Jaromir Haisl TCH 47.8 1 31.07.1965
4 Niels Ole Lindberg DEN 48.1 1 02.09.1989
800M
RANK ATHLETE NAT RESULT POS DATE
1 Kamel Boulahfane ALG 1:47.22 1r1 19.06.1999
2 Mohcine Chhaibi MAR 1:47.33 2r1 19.06.1999
3 Said Lakhal MAR 1:48.00 3r1 19.06.1999
4 Selahattin Cobanoglu TUR 1:48.30 1 05.06.2005
5 Nabil Madi ALG 1:48.51 2 05.06.2005
6 Alibey Sukurov AZE 1:48.61 4r1 19.06.1999
7 Abdelkebir Louraibi MAR 1:48.68 5r1 19.06.1999
8 Paul Walker GBR 1:48.86 6r1 19.06.1999
9 Bob Harrison GBR 1:49.3 1 03.09.1989
10 Martin Jares CZE 1:49.39 7r1 19.06.1999
11 Jason Lobo GBR 1:49.41 1 06.09.1997
12 Kennedy Osei GHA 1:49.43 2 06.09.1997
13 M. Rawson GBR 1:49.7 1 11.08.1956
14 Jean-Joseph Jimmy FRA 1:49.74 1 20.06.1998
15 Francis Kemboi KEN 1:49.83 8r1 19.06.1999
16 Vanco Stojanov MKD 1:49.95 4 20.06.1998
17 Andriy Tverdostup UKR 1:50.01 1r2 19.06.1999
18 Jasmin Jalihovic BIH 1:50.09 1 24.06.2000
19 Serhat Polat TUR 1:50.23 2 05.06.2004
20 Ivan Geshko UKR 1:50.58 2r2 19.06.1999
1000M
RANK ATHLETE NAT RESULT POS DATE
1 Ivan Geshko UKR 2:19.04 1 16.06.2001
2 Ivan Nesterov RUS 2:19.95 1 03.06.2006
3 Alibey Sukurov AZE 2:20.85 2 16.06.2001
4 Ntambe Maswi KEN 2:21.98 2 03.06.2006
- Alibey Sukurov AZE 2:22.19 1 08.06.2002
- Alibey Sukurov AZE 2:22.57 1 07.06.2003
5 Leonard Muindi Kivati KEN 2:22.60 3 03.06.2006
6 Nikolai Trubachov UKR 2:23.17 2 07.06.2003
7 Volodumir Kovalik UKR 2:24.22 3 16.06.2001
8 Federico Garcia ESP 2:24.36 2 08.06.2002
9 Selahattin Cobanoglu TUR 2:24.37 3 07.06.2003
10 Turan Ornek TUR 2:24.68 3 08.06.2002
11 Hamza Abdenouse ALG 2:25.07 4 16.06.2001
12 Zafer Sukusu KTC 2:25.36 4 07.06.2003
13 Armen Asyran ARM 2:25.89 4 03.06.2006
14 Ufuk Yorukoglu TUR 2:26.83 5 03.06.2006
15 Adem Aslanboga TUR 2:27.06 5 07.06.2003
16 Nazar Begliyev TKM 2:27.33 6 07.06.2003
17 Sergey Anahib AZE 2:28.00 4 08.06.2002
18 Avetik Arakelyan ARM 2:29.46 7 07.06.2003
19 Mike Morris GBR 2:29.62 6 16.06.2001
20 Erdem Guler TUR 2:30.48 6 03.06.2006
1500M
RANK ATHLETE NAT RESULT POS DATE
1 Nikos Vouzis GRE 3:42.68 1 08.09.1990
2 Zeki Ozturk TUR 3:45.41 1r1 15.07.1995
3 Salih Cakir TUR 3:47.20 2r1 15.07.1995
- Zeki Ozturk TUR 3:47.8 1 11.08.1984
4 S. Jungwirth TCH 3:47.9 1 11.08.1956
5 Ion Avramescu ROM 3:47.90 2 08.09.1990
6 Iorggu Lemar ROM 3:48.74 3 08.09.1990
7 Muharrem Dalkilic TUR 3:48.8 1 29.06.1958
8 Mehmet Sirek TUR 3:50.0 2 11.08.1984
- Muharrem Dalkilic TUR 3:50.2 1 02.08.1964
9 Ozkan Ergen TUR 3:51.00 3r1 15.07.1995
10 Mehmet Tumkan TUR 3:51.4 1 16.09.1972
11 Bob Harrison GBR 3:51.4 1 02.09.1989
12 Fecri İdin TUR 3:51.41 4r1 15.07.1995
13 Kemal Tuzuner TUR 3:51.7 2 16.09.1972
14 Cahit Onel TUR 3:52.3 2 29.06.1958
15 Tomas Salinger TCH 3:52.6 1 31.07.1965
16 Nurettin Ozyurek TUR 3:52.62 5r1 15.07.1995
17 Erdogan Gunduz TUR 3:52.72 6r1 15.07.1995
18 Necati Ceteci TUR 3:52.9 3 16.09.1972
19 Marian Huncik TCH 3:53.0 2 02.09.1989
20 Veli Balli TUR 3:53.7 4 16.09.1972
1 MILE
RANK ATHLETE NAT RESULT POS DATE
1 Pedro Rocha POR 4:19.40 1 12.09.1992
2 Metin Kilic TUR 4:19.92 2 12.09.1992
3 Erdogan Gunduz TUR 4:20.01 1 13.07.1996
4 Ali Ekber Erdal TUR 4:22.14 2 13.07.1996
5 Oleg Saban MDA 4:22.98 3 12.09.1992
6 Serdal Agac TUR 4:23.82 3 13.07.1996
7 Jose Moreira POR 4:25.92 4 12.09.1992
8 Mehmet Uzunyol TUR 4:26.51 4 13.07.1996
9 Mustafa Durgun TUR 4:28.19 5 13.07.1996
10 Sinan Demir TUR 4:35.38 6 13.07.1996
11 Ibrahim Simsek TUR 4:40.15 7 13.07.1996
12 Ertay Seyrek TUR 4:42.90 8 13.07.1996
13 Serkan Erdem TUR 4:44.14 9 13.07.1996
14 Muhammed Ucar TUR 4:44.28 10 13.07.1996
15 Ozhan Ozyakisir TUR 4:44.39 11 13.07.1996
16 Mehmet Ali Ozturk TUR 4:44.50 12 13.07.1996
17 Tahir Suluk TUR 5:04.27 13 13.07.1996
2000M
RANK ATHLETE NAT RESULT POS DATE
1 Ivan Geshko UKR 5:03.91 1 24.06.2000
2 Vasil Tsikalo UKR 5:04.09 2 24.06.2000
3 Khoudir Aggoune ALG 5:05.79 1 05.06.2005
4 Metin Sazak TUR 5:06.73 1 20.06.1998
5 Mykola Labovsky UKR 5:07.30 2 05.06.2005
6 Mohamed Khaldi ALG 5:08.32 3 05.06.2005
7 Hassane Zouhal MAR 5:09.86 2 20.06.1998
8 Halil Akkas TUR 5:14.53 1 07.06.2003
- Metin Sazak TUR 5:15.47 2 07.06.2003
9 Abdulkadir Turk TUR 5:15.99 3 24.06.2000
10 Robert Andersen DEN 5:16.58 3 07.06.2003
11 Mykola Trubachov UKR 5:17.01 4 05.06.2005
12 Sabri Kara TUR 5:18.40 4 07.06.2003
13 Joseph Chirlee KEN 5:18.44 5 05.06.2005
14 Volkan Koca TUR 5:19.72 5 07.06.2003
15 Bekir Karayel TUR 5:20.74 6 07.06.2003
16 Furkan Boyan TUR 5:21.44 4 24.06.2000
17 Ali Dereli TUR 5:22.20 6 05.06.2005
18 Hakan Yuksel TUR 5:23.62 7 07.06.2003
19 Kemal Koyuncu TUR 5:24.42 7 05.06.2005
20 Mustafa Yoldar TUR 5:26.66 6 24.06.2000
3000M
RANK ATHLETE NAT RESULT POS DATE
1 Samir Moussaoui ALG 7:57.96 1 19.06.1999
2 Laid Bessou ALG 8:01.93 2 19.06.1999
3 Mourad Benslimani ALG 8:07.67 1 08.06.2002
4 Halil Akkas TUR 8:08.53 2 08.06.2002
5 Metin Sazak TUR 8:12.41 3 19.06.1999
- Metin Sazak TUR 8:12.82 3 08.06.2002
6 Volkan Koca TUR 8:15.00 4 08.06.2002
7 Abdulkadir Turk TUR 8:17.45 4 19.06.1999
8 Fecri İdin TUR 8:18.55 5 19.06.1999
9 Abdil Ceylan TUR 8:22.60 5 08.06.2002
10 Hakan Yüksel TUR 8:23.02 6 08.06.2002
11 Mustafa Yoldar TUR 8:23.05 7 08.06.2002
12 Sukru Saban TUR 8:23.2 1 12.08.1961
13 Ganjo Mihalic SCG 8:28.7 1 16.10.1954
14 Hikmet Sen TUR 8:28.8 1 17.09.1972
15 Serif Ali Imamoglu TUR 8:30.15 6 19.06.1999
16 Veli Ballı TUR 8:32.8 2 17.09.1972
17 Yusuf Zepak TUR 8:32.87 7 19.06.1999
18 Hasan Yılmaz TUR 8:33.05 8 08.06.2002
19 Turhan Goker TUR 8:36.6 1 1953
20 Ahmet Fitos TUR 8:49.6 3 17.09.1972