ISTANBUL
CEZMI OR MEMORIAL
ALL-TIME TOP TEN PERFORMERS IN EACH EVENT
WOMEN
           
100M
RANK ATHLETE NAT RESULT DATE WIND
1 Irina Pukha UKR 11.26 19.06.1999 +1.2
2 Inna Eftimova BUL 11.37 28.06.2008 +0.3
3 Yevgeniya Gerasimova RUS 11.45 30.06.2007 +1.8
4 Nora Guner TUR 11.50 24.06.2000 -
5 Anyika Onuora GBR 11.52 30.06.2007 +1.8
6= Erica Witter CAN 11.55 07.06.2003 +1.9
6= Irina Shtanhyeyeva UKR 11.55 13.06.2009 +1.5
8= Monika Gachevska BUL 11.56 20.06.1998 +1.1
8= Aksel Gurcan TUR 11.56 19.06.1999 +1.2
10 Ionela Tirlea ROU 11.57 30.06.2007 +1.8
WIND ASSISTED
1 Hrystyna Stuy UKR 11.52 12.06.2010 +2.4
           
200M
RANK ATHLETE NAT RESULT DATE WIND
1 Inna Eftimova BUL 23.34 28.06.2008 +0.1
2 Erica Witter CAN 23.47 07.06.2003 -0.1
3 Irina Shtanhyeyeva UKR 23.53 13.06.2009 0.0
4 Anyika Onuora GBR 23.56 30.06.2007 -
5= Angela Morosanu ROU 23.57 30.06.2007 -
5= Ionela Tirlea ROU 23.57 28.06.2008 +0.1
5= Jade Bailey BAR 23.57 13.06.2009 0.0
8 Alina Munteanu ROU 23.67 28.06.2008 +0.8
9 Rakia Al Ghassra BRN 23.71 05.06.2004 +0.3
10 Florence Ekpo-Umoh NGR 23.87 19.06.1999 -
WIND ASSISTED
1 Shani Anderson GBR 23.12 16.06.2001 +2.6
2 Nora Guner TUR 23.25 16.06.2001 +2.6
3 Aksel Gurcan TUR 23.40 16.06.2001 +2.6
4 Ciara Sheehy IRL 23.73 16.06.2001 +2.6
5 Daniela Georgieva BUL 23.76 16.06.2001 +2.6
           
300M  
RANK ATHLETE NAT RESULT DATE  
1 Aksel Gurcan TUR 38.07 08.06.2002  
2 Alena Petrova TKM 38.44 08.06.2002  
3 Anzhela Atroschenko TUR 38.97 08.06.2002  
4 Sarah Arrous ALG 39.91 08.06.2002  
5 Ozge Gurler TUR 40.62 08.06.2002  
           
400M  
RANK ATHLETE NAT RESULT DATE  
1 Vania Stambolova BUL 51.43 11.06.2011  
2 Birsen Engin TUR 52.57 11.06.2011  
3 Moushaumi Robinson  USA  52.59 12.06.2010  
4 Pinar Saka TUR 52.80 11.06.2011  
5 Tatiana Tchebykina RUS 52.98 20.06.1998  
6 Oznur Dursun TUR 53.15 15.07.1995  
7 Meliz Redif TUR 53.35 11.06.2011  
8 Karime Maskeen Saad EGY 53.38 15.07.1995  
9 Barbara Petrahn HUN 53.48 12.06.2010  
10 Yelena Migunova RUS 53.64 11.06.2011  
           
800M  
RANK ATHLETE NAT RESULT DATE  
1 Tsvetelina Kirilova BUL 2:00.92 16.06.2001  
2 Merve Aydin TUR 2:01.28 28.06.2008  
3 Oznur Dursun TUR 2:01.44 24.06.2000  
4 Liliana Popescu ROU 2:01.96 30.06.2007  
5 Ekaterina Fedotova RUS 2:02.11 16.06.2001  
6 Yuliya Kosenkova RUS 2:02.33 19.06.1999  
7 Grace Birungi UGA 2:02.46 19.06.1999  
8 Olena Rurak UKR 2:02.61 16.06.2001  
9 Yulia Gurtovenko UKR 2:02.63 16.06.2001  
10 Zoya Hladun-Nesterenko UKR 2:02.69 28.06.2008  
           
1000M  
RANK ATHLETE NAT RESULT DATE  
1 Oksana Meltsaeva UKR 2:36.89 08.06.2002  
2 Mardrea Hyman JAM 2:41.57 20.06.1998  
3 Yuliya Krevsun UKR 2:41.65 03.06.2006  
4 Binnaz Uslu TUR 2:41.79 03.06.2006  
5 Olena Bondar UKR 2:41.89 03.06.2006  
6 Tatyana Pashnina RUS 2:41.92 03.06.2006  
7 Olga Kuznetsova RUS 2:41.99 20.06.1998  
8 Seltana Ait-Hamnou MAR 2:42.01 08.06.2002  
9 Iuliana Popescu ROU 2:42.41 03.06.2006  
10 Ekaterina Fedotova RUS 2:42.86 08.06.2002  
           
1500M  
RANK ATHLETE NAT RESULT DATE  
1 Almitu Bekele Degfa TUR 4:06.97 12.06.2010  
2 Liliana Barbulescu ROU 4:07.18 12.06.2010  
3 Ekaterina Martynova RUS 4:08.68 13.06.2009  
4 Sonja Roman SLO 4:09.16 13.06.2009  
5 Anna Mishchenko UKR 4:09.28 12.06.2010  
6 Irina Maracheva RUS 4:10.14 12.06.2010  
7 Olesya Mikheeva-Chumakova  RUS 4:10.50 12.06.2010  
8 Nataliya Tobias UKR 4:13.06 11.06.2011  
9 Irina Maracheva RUS 4:13.78 11.06.2011  
10 Binnaz Uslu TUR 4:15.14 12.06.2010  
           
1 MILE  
RANK ATHLETE NAT RESULT DATE  
1 Ebru Kavaklioglu TUR 4:34.40 24.06.2000  
2 Almitu Colakoglu TUR 4:34.49 24.06.2000  
3 Tetyana Kryvobok UKR 4:38.05 24.06.2000  
4 Sibel Ozyurt TUR 4:42.71 24.06.2000  
5 Serap Aktas TUR 4:49.43 17.07.1994  
6 Aybuke Kizilarslan TUR 4:56.52 24.06.2000  
7 Yildiz Duzgun TUR 5:12.57 17.07.1994  
8 Sennur Nadas TUR 5:25.50 17.07.1994  
9 Fatma Akdag TUR 5:34.56 17.07.1994  
10 Semra Celik TUR 5:45.09 17.07.1994  
           
2000M  
RANK ATHLETE NAT RESULT DATE  
1 Elvan Abeylegesse TUR 5:33.83 07.06.2003  
2 Alesia Turova BLR 5:42.55 16.06.2001  
3 Daniela Yordanova BUL 5:42.77 16.06.2001  
4 Tetyana Kryvobok UKR 5:44.29 16.06.2001  
5 Ebru Kavaklioglu TUR 5:44.54 16.06.2001  
6 Luminita Gogirlea ROU 5:46.19 19.06.1999  
7 Olena Gorodnychova UKR 5:47.44 19.06.1999  
8 Daniela Petrescu ROU 5:48.29 19.06.1999  
9 Aysen Barak TUR 5:48.36 16.06.2001  
10 Tetyana Hovlochenko UKR 5:48.53 07.06.2003  
           
3000M  
RANK ATHLETE NAT RESULT DATE  
1 Elvan Abeylegesse TUR 8:41.49 08.06.2002  
2 Seloua Oaziz MAR 8:56.41 08.06.2002  
3 Tetyana Byelovol UKR 8:57.37 08.06.2002  
4 Bouchra Chaabi MAR 9:04.92 08.06.2002  
5 Anila Meksini ALB 9:30.2 03.09.1989  
6 Mirela Bortoi ROU 9:45.50 08.09.1990  
7 Liri Brahja ALB 9:49.0 03.09.1989  
8 Turkan Erismis TUR 9:49.08 08.06.2002  
9 Lale Ozturk TUR 9:52.26 16.07.1995  
10 Hasibe Cangir TUR 9:53.22 16.07.1995  
           
5000M  
RANK ATHLETE NAT RESULT DATE  
1 Nuray Surekli TUR 16:31.80 24.06.2000  
2 Serap Aktas TUR 16:51.45 24.06.2000  
3 Hasibe Onat-Cangir TUR 17:08.45 24.06.2000  
           
100M HURDLES
RANK ATHLETE NAT RESULT DATE WIND
1 Nevin Yanit TUR 12.76 28.06.2008 +0.9
2 Yana Kasova BUL 12.95 07.06.2003 +1.6
3 Svetla Dimitrova BUL 13.01 07.06.2003 +1.6
4 Yevheniya Snihur UKR 13.03 28.06.2008 +0.9
5 Esen Kizildag TUR 13.07 03.06.2006 -0.2
6 Anay Tejeda CUB 13.08 08.06.2002 -0.5
7 Angela Whyte CAN 13.10 11.06.2011 +1.0
8 Yaumara Neira CUB 13.13 08.06.2002 -0.5
9 Mayya Shemchishina UKR 13.20 24.06.2000 -
10 Alina Talai BLR 13.21 11.06.2011 +1.0
           
400M HURDLES  
RANK ATHLETE NAT RESULT DATE  
1 Vania Stambolova BUL 54.33 11.06.2011  
2 Angela Morosanu ROU 56.12 03.06.2006  
3 Tsvetelina Kirilova BUL 56.46 28.06.2008  
4 Birsen Engin TUR 56.62 11.06.2011  
5 Ozge Gurler TUR 56.65 28.06.2008  
6 Nagihan Karadere TUR 56.77 13.06.2009  
7 Olga Adamovich RUS 56.78 13.06.2009  
8 Maren Schott GER 57.02 16.06.2001  
9 Irina Davydova RUS 57.10 11.06.2011  
10 Kou Luogon LBR 57.20 13.06.2009  
           
3000M STEEPLECHASE  
RANK ATHLETE NAT RESULT DATE  
1 Turkan Erismis TUR 9:28.84 13.06.2009  
2 Yelena Sidorchenkova RUS 9:33.33 13.06.2009  
3 Valentyna Horpynych UKR 9:33.80 28.06.2008  
4 Asli Cakir TUR 9:36.01 13.06.2009  
5 Irini Kokkinariou  GRE 9:38.10 13.06.2009  
6 Ancuta Bobocel ROU 9:41.08 28.06.2008  
7 Marcela Lustigova CZE 9:43.27 12.06.2010  
8 Dobrinka Shalamanova BUL 9:43.32 28.06.2008  
9 Natalya Medvedeva RUS 9:47.24 12.06.2010  
10 Jo Ankier GBR 9:47.28 28.06.2008  
           
HIGH JUMP  
RANK ATHLETE NAT RESULT DATE  
1 Venelina Veneva-Mateeva BUL 1.98 05.06.2005  
2= Inna Gliznutsa MDA 1.91 08.06.2002  
2= Oksana Okuneva UKR 1.91 11.06.2011  
4= Cigdem Arslan TUR 1.89 20.06.1998  
4= Andreea Ispan ROU 1.89 28.06.2008  
6= Olga Bolshova MDA 1.88 12.09.1992  
6= Tatiana Motkova-Babashkina RUS 1.88 08.06.2002  
6= Candeger Oguz TUR 1.88 05.06.2005  
9= Irina Glavatskikh RUS 1.86 28.06.2008  
9= Burcu Ayhan TUR 1.86 11.06.2011  
10= Michelle Dunkley GBR 1.85 20.06.1998  
10= Vita Styopina UKR 1.85 08.06.2002  
           
POLE VAULT  
RANK ATHLETE NAT RESULT DATE  
1= Tatiana Grigorieva AUS 4.30 19.06.1999  
1= Tanya Koleva BUL 4.30 24.06.2000  
3 Dana Cervantes ESP 4.10 19.06.1999  
4 Tatiana Tuna Kostem TUR 3.90 24.06.2000  
5 Victoria Erges ISR 3.60 24.06.2000  
           
LONG JUMP
RANK ATHLETE NAT RESULT DATE WIND
1 Elena Khlopotnova UKR 6.56 20.06.1998 +1.9
2 Magdalena Christova BUL 6.45 20.06.1998 +0.3
3 Elena Sokolova RUS 6.41 11.06.2011 +0.4
4= Adina Anton ROU 6.38 05.06.2005 +1.4
4= Renata Medgyesova SVK 6.38 11.06.2011 +1.7
6 Nina Kolaric SLO 6.35 11.06.2011 0.2
7 Fatma Dulkan TUR 6.15 16.07.1995 -
8 Ksenija Predikaka SLO 6.09 20.06.1998 +0.9
9 Angelica Badea ROU 6.07 05.06.2005 -0.7
10 Darinka Yotova BUL 6.04 05.06.2005 0.0
WIND ASSISTED
1 Elena Khlopotnova UKR 6.57 20.06.1998 +3.2
2 Magdalena Christova BUL 6.54 20.06.1998 +4.2
3 Oxana Derkach UKR 6.42 19.06.1999 +3.5
4 Marharyta Tverdohlib UKR 6.37 11.06.2011 +2.8
5 Fatma Dulkan TUR 6.36 19.06.1999 +2.3
6 Elena Sinchukova RUS 6.15 20.06.1998 +4.0
7 F. Zohra Dkouk MAR 6.14 19.06.1999 +2.3
8 Angelica Badea ROU 6.13 05.06.2005 +2.3
9 Andrea Coore GBR 6.12 20.06.1998 +2.3
           
TRIPLE JUMP
RANK ATHLETE NAT RESULT DATE WIND
1 Natalia Kutyakova RUS 14.55 12.06.2010 +1.7
2 Olga Rypakova KAZ 14.50 28.06.2008 +1.5
3 Petya Dacheva BUL 14.20 12.06.2010 +1.5
4 Adelina Gavrila ROU 14.17 12.06.2010 +0.5
5 Viktoriya Brigadnaya TKM 13.96 24.06.2000 -
6 Mabel Gay Tamaya CUB 13.95 08.06.2002 +1.0
7 Svitlana Mamyeyeva UKR 13.91 28.06.2008 +0.3
8 Svetlana Semyonova RUS 13.90 30.06.2007 +1.9
9 Oleksandra Stadnyuk UKR 13.87 13.06.2009 +1.4
10 Gita Dodova BUL 13.82 28.06.2008 +0.2
WIND ASSISTED
1 Adelina Gavrila ROU 14.21 30.06.2007 +2.6
2 Liliya Kulyk UKR 14.01 12.06.2010 +2.1
           
SHOT PUT
RANK ATHLETE NAT RESULT DATE  
1 Jillian Camarena-Williams USA 19.48 11.06.2011  
2 Anna Avdeeva RUS 18.61 11.06.2011  
3 Elena Hila ROU 18.59 16.06.2001  
4 Nadezhda Ostapchuk BLR 18.50 19.06.1999  
5 Yanina Korolchik BLR 17.49 19.06.1999  
6 Anita Marton HUN 17.36 11.06.2011  
7 Sevda Kalkan TUR 16.96 08.06.2002  
8 Svetla Sinirtas TUR 16.85 19.06.1999  
9 Jessica Cerival FRA 16.54 11.06.2011  
10 Filiz Kadogan TUR 16.24 05.06.2004  
           
DISCUS THROW  
RANK ATHLETE NAT RESULT DATE  
1 Nikoleta Grasu ROU 62.95 03.06.2006  
2 Anastasia Kelesidou GRE 62.47 07.06.2003  
3 Marzena Wysocka POL 62.19 08.06.2002  
4 Yarelis Barrios CUB 61.46 28.06.2008  
5 Oksana Yesipchuk RUS 61.45 03.06.2006  
6 Joanna Wisniewska POL 61.08 08.06.2002  
7 Stella Tsikouna GRE 61.01 20.06.1998  
8 Oksana Tuchak RUS 60.17 03.06.2006  
9 Natalya Fokina-Semenova UKR 59.80 13.06.2009  
10 Viktoriya Boyko UKR 59.11 03.06.2006  
           
HAMMER THROW  
RANK ATHLETE NAT RESULT DATE  
1 Zubeyde Yildiz TUR 62.28 07.06.2003  
2 Birsen Elma TUR 53.94 13.07.1996  
3 Sabriye Orengul TUR 52.95 24.06.2000  
4 Nesrin Kaya TUR 51.97 24.06.2000  
5 Sulbiye Ebiboglu TUR 50.76 07.06.2003  
           
JAVELIN THROW  
RANK ATHLETE NAT RESULT DATE  
1 Vira Rebryk UKR 63.36 12.06.2010  
2 Kristina Georgieva BUL 55.93 16.06.2001  
3 Melissa Dupre BEL 54.84 12.06.2010  
4 Indre Jakubaityte LTU 54.14 12.06.2010  
5 Hanaa Ramadhan Omar EGY 53.98 12.06.2010  
6 Hanna Hatsko UKR 53.69 12.06.2010  
7 Maria Negoita ROU 52.50 12.06.2010  
8 Nikolett Szabo HUN 50.10 12.06.2010  
9 Silvia Cruz POR 49.08 16.06.2001  
10 Meryem Ocal TUR 48.75 12.06.2010  
           
4x100M RELAY  
RANK ATHLETES NAT RESULT DATE  
1 Burcu Sentürk-Nora Güner TUR 45.37 08.06.2002  
Anzhela Atroschenko-Aksel Gurca  
2 Fatma Unal-Aksel Gurcan TUR 46.31 16.06.2001  
Gulay Kirsan-Nora Guner  
3 ENKA TUR 47.59 15.07.1995  
4 Fenerbahce TUR 49.00 15.07.1995  
5 Yenimahalle TUR 49.85 15.07.1995  
6 National Team EGY 50.55 13.07.1996  
7 Anadolu Universitesi TUR 51.54 15.07.1995  
8 Mixed Team UND 51.82 17.07.1994  
9 MTA TUR 52.51 15.07.1995  
10 Gaziosmanpasa TUR 53.10 15.07.1995  
HAND TIMING  
1= National Team TCH 50.3 07.08.1971  
1= Ankara TUR 50.3 11.08.1984  
3 Eskisehir TUR 50.4 11.08.1984  
4 Ankara Yenimahalle Bld. TUR 50.8 02.09.1989  
5 Mixed Team TUR 51.2 07.08.1971  
6 Mixed Team TUR 51.6 11.08.1984  
7 Istanbul TUR 51.8 11.08.1984  
           
4x200M RELAY  
RANK ATHLETES NAT RESULT DATE  
1 Izmir TUR 1:33.26 13.07.1996  
2 Istanbul A TUR 1:33.45 13.07.1996  
3 National Team EGY 1:35.64 13.07.1996  
4 Istanbul B TUR 1:36.92 13.07.1996  
5 Denizli TUR 1:39.01 13.07.1996  
           
4x400M RELAY  
RANK ATHLETES NAT RESULT DATE  
1 National Team TCH 3:54.4 03.09.1989  
2 ENKA TUR 3:55.51 16.07.1995  
3 National Team ROU 3:55.60 09.09.1990  
4 Fenerbahce TUR 3:56.51 16.07.1995  
5 Sevgi Sakalli-Gulnur Telcioglu TUR 4:05.0 12.08.1984  
Fatma Erkan-Nezihe Kilinc  
6 Yenimahalle TUR 4:05.86 16.07.1995  
7 MTA TUR 4:10.05 16.07.1995  
8 ENKA TUR 4:12.4 03.09.1989  
9 Anadolu Universitesi TUR 4:17.20 16.07.1995  
10 Eskisehir TUR 4:18.1 12.08.1984  
           
5000M WALK  
RANK ATHLETE NAT RESULT DATE  
1 Claudio Iovan ROU 20:29.63 19.06.1999  
2 Nadezhda Riashkina RUS 20:55.45 19.06.1999  
3 Tamara Kovalenko RUS 21:43.06 19.06.1999  
4 Daniela Cirlan ROU 22:30.87 19.06.1999  
5 Olga Panyfrova RUS 23:10.36 19.06.1999  
6 Yeliz Ay TUR 24:34.86 19.06.1999  
7 Alina Olaru ROU 25:31.80 19.06.1999  
8 Isil Kurban TUR 27:42.22 19.06.1999  
9 Leyla Güven TUR 28:20.12 19.06.1999  
10 Emine Sahbaz TUR 28:49.71 15.06.1995