ISTANBUL
CEZMI OR MEMORIAL
ALL-TIME TOP TEN PERFORMERS IN EACH EVENT
MEN
100M
RANK ATHLETE NAT RESULT DATE WIND
1 Ramil Guliyev AZE 10.08 13.06.2009 +1.3
2 Philippe DeRosier  USA 10.31 13.06.2009 +1.3
3 Konstantin Rurak UKR 10.33 16.06.2001 +0.4
4 Jean-Olivier Zirignon CIV 10.37 20.06.1998 0.0
5 Kostyantyn Vasyukov UKR 10.38 13.06.2009 +1.3
6 Gabriel Okon NGR 10.39 20.06.1998 0.0
7 Dymytro Hlushenko UKR 10.41 05.06.2005 +1.5
8 Resat Oguz TUR 10.45 20.06.1998 0.0
9 Rion Pierre GBR 10.46 13.06.2009 +1.3
10= Raymond Ejiogu Okechukwu NGR 10.48 19.06.1999 +1.0
10= Roman Smirnov RUS 10.48 13.06.2009 +1.3
WIND ASSISTED
1 Eric Nkansah GHA 10.26 06.09.1997 +3.1
2 Florin Suciu ROU 10.39 30.06.2007 +3.0
3= Daniel Cojacaru ROU 10.47 08.09.1990 +3.8
3= Mohamed Farhane BRN 10.47 05.06.2004 +4.1
200M
RANK ATHLETE NAT RESULT DATE WIND
1 Ramil Guliyev AZE 20.42 13.06.2009 +0.6
2 Roman Smirnov RUS 20.84 13.06.2009 +0.6
3 Philippe DeRosier  USA 20.92 13.06.2009 +0.6
4 Dmytro Hlushchenko UKR 21.04 28.06.2008 +0.3
5 Catalin Cimpeanu ROU 21.15 28.06.2008 +0.3
6 Ioan Lucian Vieru ROU 21.16 03.06.2006 -1.4
7 Jan Zumer SLO 21.17 28.06.2008 +0.3
8 Resat Oguz TUR 21.21 16.07.1995 -
9 Mohamed Saned BRN 21.23 05.06.2004 +0.3
10 Ruslan Abbasov AZE 21.25 13.06.2009 +0.5
HAND TIMING
1 J. Kaiser FRG 21.2 13.08.1961 -
300M
RANK ATHLETE NAT RESULT DATE
1 Resat Oguz TUR 33.30 16.06.2001
2 Malik Louahala ALG 33.35 08.06.2002
3 Yasar Yilmaz TUR 34.13 16.06.2001
4 Oguz Sanal TUR 34.15 08.06.2002
5 Ercan Sunu TUR 34.26 16.06.2001
6 Volkan Karacali TUR 34.94 16.06.2001
7 Ibrahim Erkusak TUR 35.03 08.06.2002
8 Kursad Caliskan TUR 35.14 16.06.2001
9 Erman Polat TUR 35.16 08.06.2002
10 Vahe Khachatryan ARM 35.24 08.06.2002
400M
RANK ATHLETE NAT RESULT DATE
1 Ibrahima Wade SEN 45.76 19.06.1999
2 Matija Sestak SLO 45.76 19.06.1999
3 Francis Ogala UGA 46.07 04.09.1993
4 Udemo Ekpenyung NGR 46.17 19.06.1999
5 Barnabas Kinyor KEN 46.52 04.09.1993
6 Catalin Cimpeanu ROU 46.91 30.06.2007
7 Bulent Eren TUR 46.94 15.07.1995
8 Andrei Tverdostup UKR 47.18 05.06.2005
9 Ioan Vieru ROU 47.23 30.06.2007
10 Alin Larion ROU 47.24 19.06.1999
800M
RANK ATHLETE NAT RESULT DATE
1 Kamel Boulahfane ALG 1:47.22 19.06.1999
2 Mohcine Chhaibi MAR 1:47.33 19.06.1999
3 Said Lakhal MAR 1:48.00 19.06.1999
4 Selahattin Cobanoglu TUR 1:48.30 05.06.2005
5 Nabil Madi ALG 1:48.51 05.06.2005
6 Alibey Sukurov AZE 1:48.61 19.06.1999
7 Abdelkebir Louraibi MAR 1:48.68 19.06.1999
8 Paul Walker GBR 1:48.86 19.06.1999
9 Bob Harrison GBR 1:49.3 03.09.1989
10 Martin Jares CZE 1:49.39 19.06.1999
1000M
RANK ATHLETE NAT RESULT DATE
1 Ivan Heshko UKR 2:19.04 16.06.2001
2 Ivan Nesterov RUS 2:19.95 03.06.2006
3 Alibey Sukurov AZE 2:20.85 16.06.2001
4 Ntambe Maswi KEN 2:21.98 03.06.2006
5 Leonard Muindi Kivati KEN 2:22.60 03.06.2006
6 Nikolai Trubachov UKR 2:23.17 07.06.2003
7 Volodumir Kovalik UKR 2:24.22 16.06.2001
8 Federico Garcia ESP 2:24.36 08.06.2002
9 Selahattin Cobanoglu TUR 2:24.37 07.06.2003
10 Turan Ornek TUR 2:24.68 08.06.2002
1500M
RANK ATHLETE NAT RESULT DATE
1 Nikos Vouzis GRE 3:42.68 08.09.1990
2 Mykola Labovskyy UKR 3:44.16 28.06.2008
3 Halil Akkas TUR 3:44.43 28.06.2008
4 Maricel Ionascu ROU 3:45.36 28.06.2008
5 Zeki Ozturk TUR 3:45.41 15.07.1995
6 Aleksandr Krivchonkov RUS 3:45.84 28.06.2008
7 Maksym Zhudin UKR 3:46.20 28.06.2008
8 Salih Cakir TUR 3:47.20 15.07.1995
9 Anton Ivanov RUS 3:47.74 28.06.2008
10 S. Jungwirth TCH 3:47.9 11.08.1956
1 MILE
RANK ATHLETE NAT RESULT DATE
1 Pedro Rocha POR 4:19.40 12.09.1992
2 Metin Kilic TUR 4:19.92 12.09.1992
3 Erdogan Gunduz TUR 4:20.01 13.07.1996
4 Ali Ekber Erdal TUR 4:22.14 13.07.1996
5 Oleg Saban MDA 4:22.98 12.09.1992
6 Serdal Agac TUR 4:23.82 13.07.1996
7 Jose Moreira POR 4:25.92 12.09.1992
8 Mehmet Uzunyol TUR 4:26.51 13.07.1996
9 Mustafa Durgun TUR 4:28.19 13.07.1996
10 Sinan Demir TUR 4:35.38 13.07.1996
2000M
RANK ATHLETE NAT RESULT DATE
1 Ivan Heshko UKR 5:03.91 24.06.2000
2 Vasil Tsikalo UKR 5:04.09 24.06.2000
3 Khoudir Aggoune ALG 5:05.79 05.06.2005
4 Metin Sazak TUR 5:06.73 20.06.1998
5 Mykola Labovsky UKR 5:07.30 05.06.2005
6 Mohamed Khaldi ALG 5:08.32 05.06.2005
7 Hassane Zouhal MAR 5:09.86 20.06.1998
8 Halil Akkas TUR 5:14.53 07.06.2003
9 Abdulkadir Turk TUR 5:15.99 24.06.2000
10 Robert Andersen DEN 5:16.58 07.06.2003
3000M
RANK ATHLETE NAT RESULT DATE
1 Samir Moussaoui ALG 7:57.96 19.06.1999
2 Halil Akkas TUR 7:59.55 13.06.2009
3 Laid Bessou ALG 8:01.93 19.06.1999
4 Mourad Benslimani ALG 8:07.67 08.06.2002
5 Barnabas Bene HUN 8:08.15 13.06.2009
6 Osman Ba₫ TUR 8:10.93 13.06.2009
7 Abdil Ceylan TUR 8:11.87 13.06.2009
8 Metin Sazak TUR 8:12.41 19.06.1999
9 Kemal Koyuncu TUR 8:14.95 30.06.2007
10 Volkan Koca TUR 8:15.00 08.06.2002
5000M
RANK ATHLETE NAT RESULT DATE
1 Kipruto Tanui KEN 13:55.51 08.06.2002
2 Khoudir Aggoune ALG 14:03.35 08.06.2002
3 Sergey Marly TKM 14:07.29 15.07.1995
4 Zeki Ozturk TUR 14:10.0 02.09.1989
5 Metin Sazak TUR 14:10.22 08.06.2002
6 Nihat Yaylalư TUR 14:12.6 02.09.1989
7 Mehmet Kara TUR 14:14.92 08.06.2002
8 Fatih Cintimar TUR 14:18.66 15.07.1995
9 Necmettin Karabulut TUR 14:20.4 02.09.1989
10 Spencer Barden GBR 14:20.97 08.06.2002
10000M
RANK ATHLETE NAT RESULT DATE
1 Fatih Cintimar TUR 30:07.84 16.07.1995
2 Nihat Yaylalư TUR 30:08.9 03.09.1989
3 M. Tomis TCH 30:09.2 11.08.1956
4 Sukru Onat TUR 30:13.80 16.07.1995
5 Dema Pellump ALB 30:19.2 03.09.1989
6 Haydar Dogan TUR 30:27.17 16.07.1995
7 Gafur Uzmez TUR 30:52.54 16.07.1995
8 Muharrem Dalkilic TUR 30:53.8 07.07.1968
9 Cihangir Demirel TUR 31:00.18 16.07.1995
10 Remzi Atlư TUR 31:14.39 16.07.1995
110M HURDLES
RANK ATHLETE NAT RESULT DATE WIND
1 Damjan Zlatnar SLO 13.71 30.06.2007 +1.3
2 Jurica Grabusic CRO 13.73 13.06.2009 +0.5
3 Andrey Sklyarenko KAZ 13.78 20.06.1998 +1.9
4 David Ilariani GEO 13.81 30.06.2007 +1.3
5 Alexandru Mihailescu ROU 13.83 28.06.2008 +1.1
6 Stamatis Magos GRE 13.84 20.06.1998 +1.9
7 Jared MacLeod CAN 13.85 13.06.2009 +0.5
8 Chris Thomas USA 14.04 13.06.2009 +0.5
9 Julian Adeniran GBR 14.14 13.06.2009 +0.5
10 Ruhan Isim TUR 14.19 15.07.1995 -1.6
HAND TIMING
1 Hugh Teape GBR 14.0 02.09.1989 -
400M HURDLES
RANK ATHLETE NAT RESULT DATE
1 Danny McFarlane JAM 49.40 07.06.2003
2 Richard Yates GBR 49.58 28.06.2008
3 Miro Kocuvan SLO 49.60 19.06.1999
4 Tibor Bedi HUN 49.68 19.06.1999
5 Tomasz Rudnik POL 50.48 08.06.2002
6 Andriy Vinnitsky UKR 50.52 24.06.2000
7 Ben Sumner GBR 50.76 28.06.2008
8 Ockert Cilliers RSA 50.77 28.06.2008
9 Charles Adams GBR 50.95 16.06.2001
10 Kenny Aladefa NGR 51.03 19.06.1999
3000M STEEPLECHASE
RANK ATHLETE NAT RESULT DATE
1 Halil Akkas TUR 8:28.37 05.06.2005
2 Abdelhakim Maazouz ALG 8:38.90 05.06.2005
3 Roman Usov RUS 8:40.05 03.06.2006
4 Krenar Mecani ALB 8:47.6 03.09.1989
5 Anatoliy Harkovets UKR 8:49.53 03.06.2006
6 Marian Huncik TCH 8:50.2 03.09.1989
7 Nihat Bagci TUR 8:52.51 16.07.1995
8 Ion Avramescu ROU 8:53.22 09.09.1990
9 Bruno Countant FRA 8:55.28 12.09.1992
10 Ahmet Cetinbas TUR 8:56.8 03.09.1989
HIGH JUMP
RANK ATHLETE NAT RESULT DATE
1 Dragutin Topic SCG 2.31 07.06.2003
2 Metin Durmusoglu TUR 2.26 08.06.2002
3= Sergei Dymchenko UKR 2.24 08.06.2002
3= Konstadinos Baniotis GRE 2.24 13.06.2009
3= Trevor Barry BAH 2.24 13.06.2009
3= Yuriy Krymarenko UKR 2.24 13.06.2009
7= Ruslan Glyvinskyy UKR 2.23 24.06.2000
7= Alexi Lesnichi UKR 2.23 16.06.2001
7= Gennady Moroz UKR 2.23 16.06.2001
7= Petr Braiko RUS 2.22 20.06.1998
POLE VAULT
RANK ATHLETE NAT RESULT DATE
1 Ruhan Isim TUR 5.51 20.06.1998
2 Stanimir Pentchev BUL 5.30 12.08.1984
3= Sazan Fishek ALB 5.20 03.09.1989
3= Martin Voss DEN 5.20 04.09.1993
5 Alexander Korchagin KAZ 5.00 20.06.1998
6 Ahmed Hasan Abuzadi EGY 4.90 16.07.1995
7= Tayfun Aygun TUR 4.80 1975
7= Lakdar ALG 4.80 1975
7= Bulent Erkaya TUR 4.80 04.09.1993
10 Ligor Hichifor ROU 4.60 17.09.1972
LONG JUMP
RANK ATHLETE NAT RESULT DATE WIND
1 Andriy Makarchev UKR 8.13 28.06.2008 +0.9
2= Younes Moudrik MAR 8.08 19.06.1999 +1.2
2= Mesut Yavas TUR 8.08 24.06.2000 +0.9
4 Boris Bozhinov BUL 8.06 28.06.2008 +1.8
5 Daniel Jahic SCG 8.00 19.06.1999 +1.4
6 Nikolay Atanasov BUL 7.85 07.06.2003 +1.7
7 Bogdan Tudor ROU 7.82 08.09.1990 -
8 Sergyy Seliverstov UKR 7.81 07.06.2003 +2.0
9 Vasil Gergov BUL 7.79 19.06.1999 +1.7
10 Nima Issam ALG 7.75 08.06.2002 +0.8
WIND ASSISTED
1 Ferhat Cicek TUR 8.03 07.06.2003 +3.5
2 Nikolay Atanasov BUL 7.96 30.06.2007 +3.5
3 Mesut Yavas TUR 7.94 16.06.2001 +2.7
4 Nikolai Atanasov BUL 7.77 07.06.2003 +2.6
5 Sergyy Seliverstov UKR 7.75 07.06.2003 +2.4
TRIPLE JUMP
RANK ATHLETE NAT RESULT DATE WIND
1 Lenis Stamatis GRE 17.20 24.06.2000 -
2 Denis Kapustin RUS 16.95 04.09.1993 -
3 Armen Martirosian ARM 16.76 20.06.1998 +1.8
4 Daniel Burkenia RUS 16.36 20.06.1998 +1.0
5 Mykola Savolaynen  UKR 16.28 13.06.2009 +1.1
6 S. Ciochina ROU 16.17 1967 -
7= Moskolensko TKM 16.10 04.09.1993 -
7= Oleksandr Serhyeyev UKR 16.10 13.06.2009 +1.3
9 Berk Tuna TUR 16.00 24.06.2000 -
10 Mohamed Kamal Abdelkader EGY 15.88 13.07.1996 -
WIND ASSISTED
1 Dmitrij Valjukevich SLO 17.30 13.06.2009 +3.1
2 Momchil Karailiev BUL 17.20 13.06.2009 +2.2
3 Dmitriy Kolosov RUS 16.66 13.06.2009 +2.2
4 Armen Martirosian ARM 16.54 20.06.1998 +3.1
SHOT PUT
RANK ATHLETE NAT RESULT DATE
1 Pavel Lyzhyn BLR 20.85 03.06.2006
2 Hamza Alic BIH 20.30 13.06.2009
3 Mikulas Konopka SVK 20.15 05.06.2005
4 Gheorghe Guset ROU 20.11 20.06.1998
5 Nedzad Mulabegovic CRO 20.01 13.06.2009
6 Om Prakash Singh IND 19.89 13.06.2009
7 Georgi Ivanov BUL 19.87 28.06.2008
8 Maris Urtans LAT 19.86 28.06.2008
9 Zsolt Biber HUN 19.83 05.06.2005
10 Milan Haborak SVK 19.77 13.06.2009
DISCUS THROW
RANK ATHLETE NAT RESULT DATE
1 Ludvik Danek TCH 63.86 1975
2 Roland Varga HUN 62.61 19.06.1999
3 Perris Wilkins GBR 62.34 06.09.1997
4 Glen Smith GBR 61.92 24.06.2000
5 Igor Primc SLO 61.81 19.06.1999
6 Ionel Oprea ROU 61.43 16.06.2001
7 Olgierd Stanski POL 61.26 08.06.2002
8 Nikolai Kolev BUL 61.08 09.09.1990
9 Alexandr Boritchevski RUS 60.58 20.06.1998
10 Costel Grasu ROU 60.17 19.06.1999
HAMMER THROW
RANK ATHLETE NAT RESULT DATE
1 Esref Apak TUR 81.45 05.06.2005
2 Adrian Annus HUN 79.78 07.06.2003
3 Vadim Devyatovskiy BLR 79.50 05.06.2005
4 Dilshod Nazarov  TJK 78.37 13.06.2009
5 Aleksei Krykun UKR 77.93 07.06.2003
6 Artem Rubanko UKR 77.51 05.06.2005
7 Krisztian Pars HUN 77.06 07.06.2003
8 Ivan Tanev BUL 76.74 09.09.1990
9 Plamen Minev BUL 76.20 09.09.1990
10 Artem Rubenko UKR 76.13 13.06.2009
JAVELIN THROW
RANK ATHLETE NAT RESULT DATE
1 Vadim Bavikin ISR 78.89 07.06.2003
2 Fikret Ozsoy TUR 73.72 02.09.1989
3 Dimitrou Negatia ROU 69.82 08.09.1990
4 Gurbuz Cam TUR 68.99 07.06.2003
5 Khaled El Sayeed Vaseen EGY 68.62 15.07.1995
6 Engin Yildiz TUR 67.91 07.06.2003
7 Metin Altintas TUR 67.64 02.09.1989
8 Sevket Tas TUR 67.64 05.06.2005
9 Bassam Alshater SYR 65.24 04.09.1993
10 Mesut Tumay TUR 64.56 02.09.1989
4x100M RELAY
RANK ATHLETES NAT RESULT DATE
1 Matic Sustercic-Matej Juhart SLO 40.48 16.06.2001
Rok Predanic-Matic Osovnikar
2 Erol Mutlusoy-Resat Oguz TUR 40.80 16.06.2001
Mesut Yavas-Oguz Sanal
3 Fenerbahce TUR 40.93 15.07.1995
4 Hakan Karacaoglu-Ferhat Cicek TUR 41.74 08.06.2002
Ibrahim Erkusak-Ismail Arslan
5 Cairo EGY 41.81 15.07.1995
6 Cetin Maral-Vasif Emre Us TUR 42.79 16.06.2001
Selcuk Aksoy-Musa Altun
7 ENKA TUR 42.88 15.07.1995
8 Karagucu TUR 43.01 15.07.1995
9 Galatasaray TUR 43.47 15.07.1995
10 Mixed Team TUR 43.85 08.09.1990
HAND TIMING
1 Cairo EGY 41.8 07.08.1966
2 Mixed Team UND 41.9 02.09.1989
3 Mixed Team TUR 42.2 11.08.1984
4 Mixed Team TUR 42.4 12.09.1970
5 National Team TCH 42.8 31.07.1965
6 Mixed Team TUR 42.9 31.07.1965
7 Fenerbahce TUR 42.9 02.09.1989
8 Izmir TUR 42.9 02.09.1989
9 Sofia BUL 43.0 11.08.1956
10 Turkey A TUR 43.4 01.08.1964
4x200M RELAY
RANK ATHLETES NAT RESULT DATE
1 Oguz Sanal-Gokhan Filiz TUR 1:24.79 19.06.1999
Bulent Eren-Resat Oguz
2 A. Thomson-U. Acmen UND 1:24.84 20.06.1998
T. Gartner-M. Sestak
3 UKR-TUR UND 1:25.55 04.09.1993
4 UGA-KEN-GBR-BEL UND 1:25.75 04.09.1993
5 Rok Predanic-Tine Fakin SLO 1:25.84 19.06.1999
Matija Sestak-Primoz Oberauner
6 Mixed Team TUR 1:25.89 24.06.2000
7 Deniz Gezgin-Ahmet Pekel TUR 1:26.11 20.06.1998
Gokhan Filiz-Resat Oguz
8 Matic Sustercic-Rok Predanic SLO 1:27.71 24.06.2000
Matic Osovnikar-Miha Toman
9 Vahagn Javakhyan-Artur Mukadyan ARM 1:28.20 24.06.2000
Arman Muradyan-Edvard Govorgyan
10 Erol Mutlusoy-Ahmet Pekel TUR 1:28.21 19.06.1999
Bilal Canturk-Volkan Karacalư
4x400M RELAY
RANK ATHLETES NAT RESULT DATE
1 Warsaw POL 3:13.8 12.08.1956
2 ENKA TUR 3:18.49 16.07.1995
3 National Team EGY 3:18.6 07.08.1966
4 Fenerbahce TUR 3:18.96 16.07.1995
5 National Team TCH 3:22.8 01.08.1965
6 Turkey A TUR 3:25.3 07.08.1966
7 Mixed Team TUR 3:27.5 07.08.1971
8 Galatasaray TUR 3:27.64 16.07.1995
9 Karagucu TUR 3:27.64 16.07.1995
10 Mixed Team TUR 3:28.1 01.08.1965
BALKAN RELAY (800M-400M-200M-100M)
RANK ATHLETES NAT RESULT DATE
1 Mixed Team UND 3:17.4 03.09.1989
2 Partizan Belgrade SCG 3:18.7 17.10.1954
3 Istanbul TUR 3:19.0 12.08.1984
4 Izmir TUR 3:20.3 12.08.1984
5 Galatasaray TUR 3:20.8 03.09.1989
6 Mixed Team I UND 3:23.78 09.09.1990
7 Mixed Team II UND 3:24.94 09.09.1990
8 Fenerbahce TUR 3:25.6 1953
9 Mixed Team TUR 3:26.3 12.08.1984
MEDLEY RELAY (400M-300M-200M-100M)
RANK ATHLETES NAT RESULT DATE
1 Partizan Belgrade SCG 1:59.4 16.10.1954
2 National Team ISR 2:02.3 02.08.1964
3 Fenerbahce TUR 2:03.1 1952
3 Mixed Team TUR 2:03.4 12.09.1970
4 Izmir TUR 2:04.2 11.08.1984
5 Mixed Team TUR 2:04.8 02.08.1964
6 Istanbul A TUR 2:06.5 11.08.1984
7 Istanbul Junior TUR 2:12.0 12.09.1970
8 Istanbul B TUR 2:13.5 11.08.1984
10000M WALK
RANK ATHLETE NAT RESULT DATE
1 Abdulkadir Oz TUR 45:58.7 16.07.1995
2 Sabahattin Tatar TUR 47:46.7 16.07.1995
3 Eskeri Aktan TUR 48:59.0 16.07.1995
4 Burhan Vurgun TUR 50:01.4 16.07.1995
5 Eray Turemen TUR 51:35.2 16.07.1995
6 Ihsan Pamuk TUR 51:57.7 16.07.1995
7 Unal Uyguc TUR 57:33.6 29.06.1958
8 M. Karalis TUR 57:58.8 29.06.1958
9 Salih Danaci TUR 58:05.2 16.07.1995
10 Ayhan Bugu TUR 1:00:14.9 16.07.1995