![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| 65th Edition | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 June 2010 | ||||||||||||||||||||||||||||||||||||||||||||
| Türkçe | ||||||||||||||||||||||||||||||||||||||||||||
| Programme of events: | ||||||||||||||||||||||||||||||||||||||||||||
| MEN | WOMEN | |||||||||||||||||||||||||||||||||||||||||||
| 100m 1500m High jump Shot put Hammer throw 3000m (U23) |
400m 1500m 100m hurdles 3000m steeple Triple jump Javelin throw 100m (U23) |
|||||||||||||||||||||||||||||||||||||||||||
| Cezmi Or (1921 - 1945) |
||||||||||||||||||||||||||||||||||||||||||||
| 10.6 / 100m - 28.08.1942 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.4 / 200m - 27.08.1945 | ||||||||||||||||||||||||||||||||||||||||||||
| Results 2009 | Results 2008 | Results 2007 | Results 2006 | |||||||||||||||||||||||||||||||||||||||||
| MEETING RECORDS | ||||||||||||||||||||||||||||||||||||||||||||
| Men | ||||||||||||||||||||||||||||||||||||||||||||
| Women | ||||||||||||||||||||||||||||||||||||||||||||
| ALL-TIME TOP TEN PERFORMERS | ||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | |||||||||||||||||||||||||||||||||||||||||||
| Contacts | ||||||||||||||||||||||||||||||||||||||||||||
| Meeting Director: Can Korkmazoglu can@korkmazoglu.net |
Turkish Athletic Federation atletizmtr@yahoo.com |
|||||||||||||||||||||||||||||||||||||||||||
| Visa information | ||||||||||||||||||||||||||||||||||||||||||||
| Visa Allocations by Country Visa Fees at Border Gates Online Visa Application | ||||||||||||||||||||||||||||||||||||||||||||
| Istanbul links | ||||||||||||||||||||||||||||||||||||||||||||
| About Istanbul Explore Istanbul | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||