![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| 67th Edition | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 9 June 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
| Türkçe | |||||||||||||||||||||||||||||||||||||||||||||||
| Programme of events : | |||||||||||||||||||||||||||||||||||||||||||||||
| Men | |||||||||||||||||||||||||||||||||||||||||||||||
| Women | |||||||||||||||||||||||||||||||||||||||||||||||
| 200m 800m 5000m 100m hurdles 400m hurdles Triple jump Javelin throw |
100m 400m 800m 3000m steeple High jump Hammer throw |
||||||||||||||||||||||||||||||||||||||||||||||
| Cezmi Or (1921 - 1945) |
|||||||||||||||||||||||||||||||||||||||||||||||
| 10.6 / 100m - 28.08.1942 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.4 / 200m - 27.08.1945 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results 2011 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results 2010 | Results 2009 | Results 2008 | Results 2007 | Results 2006 | |||||||||||||||||||||||||||||||||||||||||||
| MEETING RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | ||||||||||||||||||||||||||||||||||||||||||||||
| ALL-TIME TOP TEN PERFORMERS | |||||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | ||||||||||||||||||||||||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Director: Can Korkmazoglu can@korkmazoglu.net |
Turkish Athletic Federation atletizmtr@yahoo.com |
||||||||||||||||||||||||||||||||||||||||||||||
| Visa information | |||||||||||||||||||||||||||||||||||||||||||||||
| Visa Allocations by Country Visa Fees at Border Gates Online Visa Application | |||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul links | |||||||||||||||||||||||||||||||||||||||||||||||
| About Istanbul Explore Istanbul | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||